Get Tools and Information in our Coronavirus Webportal>>
IARW European Top 10 Refrigerated Warehousing & Logistics Providers
Every year, the International Association of Refrigerated Warehouses (IARW) publishes the IARW European Top 10 List of the largest refrigerated warehousing and logistics providers in Europe. The list is determined by total capacity of temperature-controlled space operated by IARW Warehouse Members.
Europe Top 10 | |||
Company | Capacity | Capacity m3 | |
1 | Lineage Logistics | 569,165,753 | 16,116,827 |
2 | NewCold Advanced Cold Logistics | 122,759,393 | 3,476,156 |
3 | Constellation Cold Logistics | 87,840,968 | 2,487,377 |
4 | Americold Logistics | 80,527,034 | 2,280,270 |
5 | Nichirei Logistics Europe | 55,532,337 | 1,572,499 |
6 | Magnavale Ltd. | 36,543,970 | 1,034,809 |
7 | Agri-Norcold A/S | 30,547,875 | 865,019 |
8 | Frigoscandia | 28,874,100 | 817,623 |
9 | Frigolanda Logistics Group | 13,000,000 | 368,119 |
10 | Groupe Conhexa | 11,653,840 | 330,000 |
i. Nichirei Logistics Group, Inc.’s global space includes Eurofrigo, Frigo Logistics, Godfroy Transport & Entrepôts S.A., HIWA Rotterdam Port Cold Stores.
ii. Constellation Cold Logistics includes Glacio Cold Chain Logistics Partners AS, Koel- en Vrieshuis Lintelo BV, and Stockhabo.
Last updated March 2022